8 to 78 HP lineup
The VRV 6A lineup covers 8 to 78 HP, with single outdoor units from 8 to 26 HP and larger systems built from multiple outdoor-unit combinations.
Product Library
Daikin VRV 6A Series outdoor units are built for larger commercial VRV applications using R410A refrigerant, with single outdoor units from 8 to 26 HP and multi-outdoor combinations from 28 to 78 HP.
The VRV 6A lineup covers 8 to 78 HP, with single outdoor units from 8 to 26 HP and larger systems built from multiple outdoor-unit combinations.
Daikin Singapore lists VRV 6A as an R410A commercial VRV platform, with the Singapore outdoor-unit range spanning RXQ8BYMG through RXQ60BYMG.
The VRV 6A model spread shown on the Coolflow page now extends from 76,400 to 747,000 Btu/h across single modules and larger combination systems.
The 28 to 78 HP models are combination systems assembled from single outdoor modules, making the range suitable for larger commercial projects that need higher capacity while retaining VRV zoning flexibility.
The VRV 6A page uses the same available fan coil selection as the VRV 6X page for project reference and product browsing.
Retail Single outdoor units are available from 8 to 26 HP. Larger 28 to 60 HP systems are formed using outdoor-unit combinations.
Swipe sideways to view the full table.
| HP | Model | Cooling Capacity | Size H × W × D |
|---|---|---|---|
| 8 HP | RXQ8BYMG | 22.4 kW / 76,400 Btu/h | 1,660 × 930 × 765 mm |
| 10 HP | RXQ10BYMG | 28.0 kW / 95,500 Btu/h | 1,660 × 930 × 765 mm |
| 12 HP | RXQ12BYMG | 33.5 kW / 114,000 Btu/h | 1,660 × 930 × 765 mm |
| 14 HP | RXQ14BYMG | 40.0 kW / 136,000 Btu/h | 1,660 × 930 × 765 mm |
| 16 HP | RXQ16BYMG | 45.0 kW / 154,000 Btu/h | 1,660 × 1,240 × 765 mm |
| 18 HP | RXQ18BYMG | 50.0 kW / 171,000 Btu/h | 1,660 × 1,240 × 765 mm |
| 20 HP | RXQ20BYMG | 56.0 kW / 191,000 Btu/h | 1,660 × 1,240 × 765 mm |
| 22 HP | RXQ22BYMG | 61.5 kW / 210,000 Btu/h | 1,660 × 1,750 × 765 mm |
| 24 HP | RXQ24BYMG | 67.0 kW / 229,000 Btu/h | 1,660 × 1,750 × 765 mm |
| 26 HP | RXQ26BYMG | 73.0 kW / 249,000 Btu/h | 1,660 × 1,750 × 765 mm |
Swipe sideways to view the full table.
| HP | Model | Cooling Capacity | Outdoor Unit Combination |
|---|---|---|---|
| 28 HP | RXQ28BYMG | 78.5 kW / 268,000 Btu/h | RXQ12BYMG + RXQ16BYMG |
| 30 HP | RXQ30BYMG | 83.5 kW / 285,000 Btu/h | RXQ12BYMG + RXQ18BYMG |
| 32 HP | RXQ32BYMG | 89.5 kW / 305,000 Btu/h | RXQ12BYMG + RXQ20BYMG |
| 34 HP | RXQ34BYMG | 95.0 kW / 324,000 Btu/h | RXQ16BYMG + RXQ18BYMG |
| 36 HP | RXQ36BYMG | 100.0 kW / 341,000 Btu/h | RXQ18BYMG × 2 |
| 38 HP | RXQ38BYMG | 106.0 kW / 362,000 Btu/h | RXQ18BYMG + RXQ20BYMG |
| 40 HP | RXQ40BYMG | 112.0 kW / 382,000 Btu/h | RXQ20BYMG × 2 |
| 42 HP | RXQ42BYMG | 117.0 kW / 399,000 Btu/h | RXQ18BYMG + RXQ24BYMG |
| 44 HP | RXQ44BYMG | 123.0 kW / 420,000 Btu/h | RXQ18BYMG + RXQ26BYMG |
| 46 HP | RXQ46BYMG | 129.0 kW / 440,000 Btu/h | RXQ20BYMG + RXQ26BYMG |
| 48 HP | RXQ48BYMG | 134.0 kW / 457,000 Btu/h | RXQ22BYMG + RXQ26BYMG |
| 50 HP | RXQ50BYMG | 140.0 kW / 478,000 Btu/h | RXQ24BYMG + RXQ26BYMG |
| 52 HP | RXQ52BYMG | 146.0 kW / 498,000 Btu/h | RXQ26BYMG × 2 |
| 54 HP | RXQ54BYMG | 150.0 kW / 512,000 Btu/h | RXQ18BYMG × 3 |
| 56 HP | RXQ56BYMG | 156.0 kW / 532,000 Btu/h | RXQ18BYMG × 2 + RXQ20BYMG |
| 58 HP | RXQ58BYMG | 162.0 kW / 553,000 Btu/h | RXQ18BYMG + RXQ20BYMG × 2 |
| 60 HP | RXQ60BYMG | 168.0 kW / 573,000 Btu/h | RXQ20BYMG × 3 |
Cassette FXFTQ-A
Cassette FXFRQ-A
Cassette FXFSQ-A
Cassette FXFQ-A
Cassette FXEQ-A
Ducted FXSQ-PA
Ducted FXMQ-PA
Ducted FXMQ-P
Ducted FXMQ-M
Ceiling Suspended FXUQ-A
Ceiling Suspended FXHQ-MA / B
Wall Mounted FXAQ-B